<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nutrition Publishers For Nutrition Professionals</title>
	<atom:link href="http://nutritionpublishers.com/nutrition-education/feed/" rel="self" type="application/rss+xml" />
	<link>http://nutritionpublishers.com/nutrition-education</link>
	<description>We source and serve the health care industry. Learn why health professionals, schools, government agencies and consumers rely on for fact-based, science-based materials that have been reviewed for accuracy by our medical advisory board. For over twenty years, our company has been offering innovative and consumer-friendly, culturally-based materials.  In addition, many corporate wellness programs have used our materials for their executives.</description>
	<lastBuildDate>Mon, 06 Sep 2010 02:08:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Historic Portion Distortion</title>
		<link>http://nutritionpublishers.com/nutrition-education/historic-portion-distortion/</link>
		<comments>http://nutritionpublishers.com/nutrition-education/historic-portion-distortion/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 02:08:42 +0000</pubDate>
		<dc:creator>Nutrition Publisher</dc:creator>
				<category><![CDATA[Nutrition News!]]></category>
		<category><![CDATA[portion size]]></category>
		<category><![CDATA[portion sizes]]></category>
		<category><![CDATA[portion-distortion]]></category>

		<guid isPermaLink="false">http://nutritionpublishers.com/nutrition-education/?p=612</guid>
		<description><![CDATA[A recent Cornell University research study analyzed portion sizes shown in 52 paintings , such as the “The Last Supper”.   They discovered that over the past thousand years the main dish increased by 69.2 percent, bread increased by 23.1 percent and plate size increased by 65.6 percent! Share this on LinkedIn Tweet This! Subscribe to [...]]]></description>
		<wfw:commentRss>http://nutritionpublishers.com/nutrition-education/historic-portion-distortion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cure Portion Distortion</title>
		<link>http://nutritionpublishers.com/nutrition-education/cure-portion-distortion/</link>
		<comments>http://nutritionpublishers.com/nutrition-education/cure-portion-distortion/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 19:59:30 +0000</pubDate>
		<dc:creator>Nutrition Publisher</dc:creator>
				<category><![CDATA[Nutrition Education - Consumers]]></category>
		<category><![CDATA[Nutrition Education Materials]]></category>
		<category><![CDATA[Nutrition News!]]></category>

		<guid isPermaLink="false">http://nutritionpublishers.com/nutrition-education/?p=641</guid>
		<description><![CDATA[Cure Portion Distortion Equate Serving Sizes With Everyday Items In Your Home. Here are some ideas to visualize portion sizes. Portion Size Example 1 medium fruit Fist 1 ounce of cheese or meat Thumb Or A Pair Of Dice 3 ounces poultry, meat or fish Palm Of Your Hand, A Deck Of Cards Or A [...]]]></description>
		<wfw:commentRss>http://nutritionpublishers.com/nutrition-education/cure-portion-distortion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Got weight loss apps?</title>
		<link>http://nutritionpublishers.com/nutrition-education/got-weight-loss-apps/</link>
		<comments>http://nutritionpublishers.com/nutrition-education/got-weight-loss-apps/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 17:52:27 +0000</pubDate>
		<dc:creator>Nutrition Publisher</dc:creator>
				<category><![CDATA[Baby Boomer Nutrition]]></category>
		<category><![CDATA[Nutrition News!]]></category>
		<category><![CDATA[Nutrition Trends]]></category>
		<category><![CDATA[Weight Loss Apps]]></category>
		<category><![CDATA[weight loss tools]]></category>

		<guid isPermaLink="false">http://nutritionpublishers.com/nutrition-education/?p=714</guid>
		<description><![CDATA[Got weight loss apps? They help dieters keep track of the number of calories they have eat. Which ones do you use? Share this on LinkedIn Tweet This! Subscribe to the comments for this post? Share this on Facebook Share this on del.icio.us Digg this! Post this on Diigo Post on Google Buzz Email this [...]]]></description>
		<wfw:commentRss>http://nutritionpublishers.com/nutrition-education/got-weight-loss-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salty Issue</title>
		<link>http://nutritionpublishers.com/nutrition-education/salty-issue/</link>
		<comments>http://nutritionpublishers.com/nutrition-education/salty-issue/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 02:06:57 +0000</pubDate>
		<dc:creator>Nutrition Publisher</dc:creator>
				<category><![CDATA[Nutrition News!]]></category>
		<category><![CDATA[health healthy diet]]></category>
		<category><![CDATA[salt in diet]]></category>
		<category><![CDATA[sodium restriction]]></category>

		<guid isPermaLink="false">http://nutritionpublishers.com/nutrition-education/?p=610</guid>
		<description><![CDATA[A common question is whether everyone needs to reduce their sodium levels. According to the National Heart, Lung and Blood Institute, U.S. Dietary Guidelines, High Blood Pressure Education Program and most medical and health organizations Americans should all reduce the sodium in the diet. Share this on LinkedIn Tweet This! Subscribe to the comments for [...]]]></description>
		<wfw:commentRss>http://nutritionpublishers.com/nutrition-education/salty-issue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
