<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best Nutrition Press Releases</title>
	<atom:link href="http://nutritionpublishers.com/nutrition-press-releases/feed/" rel="self" type="application/rss+xml" />
	<link>http://nutritionpublishers.com/nutrition-press-releases</link>
	<description>Unlimited Nutrition Press Release Opportunities for Nutrition Professionals and Registered Dietitians</description>
	<lastBuildDate>Mon, 09 Jan 2012 02:45:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Healthy Body Weight Trumps Cardio</title>
		<link>http://nutritionpublishers.com/nutrition-press-releases/healthy-body-weight-trumps-cardio/</link>
		<comments>http://nutritionpublishers.com/nutrition-press-releases/healthy-body-weight-trumps-cardio/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 02:45:10 +0000</pubDate>
		<dc:creator>Nutrition PR Expert</dc:creator>
				<category><![CDATA[Nutrition News]]></category>
		<category><![CDATA[Nutrition Trends]]></category>
		<category><![CDATA[Weight Loss Apps]]></category>
		<category><![CDATA[Weight Management]]></category>
		<category><![CDATA[Cardio Fitness]]></category>
		<category><![CDATA[Healthy Body Weight]]></category>

		<guid isPermaLink="false">http://nutritionpublishers.com/nutrition-press-releases/?p=445</guid>
		<description><![CDATA[New research study shows a healthy body weight is better predictor of lower blood pressure than cardiovascular fitness.]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: justify;">New research study shows a healthy body weight is better predictor of lower blood pressure than cardiovascular fitness.</p>
<p><map name='google_ad_map_445_080ac4c804275416'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/445?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_445_080ac4c804275416' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=445&amp;url= http%3A%2F%2Fnutritionpublishers.com%2Fnutrition-press-releases%2Fhealthy-body-weight-trumps-cardio%2F' /></p>]]></content:encoded>
			<wfw:commentRss>http://nutritionpublishers.com/nutrition-press-releases/healthy-body-weight-trumps-cardio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<price></price>	</item>
		<item>
		<title>Got weight loss apps?</title>
		<link>http://nutritionpublishers.com/nutrition-press-releases/got-weight-loss-apps/</link>
		<comments>http://nutritionpublishers.com/nutrition-press-releases/got-weight-loss-apps/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 02:41:25 +0000</pubDate>
		<dc:creator>Nutrition PR Expert</dc:creator>
				<category><![CDATA[Nutrition News]]></category>
		<category><![CDATA[Nutrition Trends]]></category>
		<category><![CDATA[Weight Loss Apps]]></category>
		<category><![CDATA[Weight Management]]></category>
		<category><![CDATA[weight loss tools]]></category>

		<guid isPermaLink="false">http://nutritionpublishers.com/nutrition-press-releases/?p=442</guid>
		<description><![CDATA[Got weight loss apps? They help dieters keep track of the number of calories they have eat. Which ones do you use?]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: justify;">Got weight loss apps? They help dieters keep track of the number of calories they have eat. Which ones do you use?</p>
<p><map name='google_ad_map_442_080ac4c804275416'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/442?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_442_080ac4c804275416' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=442&amp;url= http%3A%2F%2Fnutritionpublishers.com%2Fnutrition-press-releases%2Fgot-weight-loss-apps%2F' /></p>]]></content:encoded>
			<wfw:commentRss>http://nutritionpublishers.com/nutrition-press-releases/got-weight-loss-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<price></price>	</item>
		<item>
		<title>Nutritional Lifestyle Beverage Choices</title>
		<link>http://nutritionpublishers.com/nutrition-press-releases/nutritional-lifestyle-beverage-choices-2/</link>
		<comments>http://nutritionpublishers.com/nutrition-press-releases/nutritional-lifestyle-beverage-choices-2/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 01:39:49 +0000</pubDate>
		<dc:creator>Nutrition PR Expert</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[nutritional beverages]]></category>
		<category><![CDATA[sports nutrition]]></category>

		<guid isPermaLink="false">http://nutritionpublishers.com/nutrition-press-releases/?p=440</guid>
		<description><![CDATA[Are you what is being classified as a “lifestyle user” of beverages. You may be called a “lifestyle user” if you are not very athletic but you instead select sports nutritional products as part of a healthier lifestyle.  Perhaps you look for a beverage as  a quick meal replacement or simply a healthy snack.  The [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: justify;">Are you what is being classified as a “lifestyle user” of beverages. You may be called a “lifestyle user” if you are not very athletic but you instead select sports nutritional products as part of a healthier lifestyle.  Perhaps you look for a beverage as  a quick meal replacement or simply a healthy snack.  The best beverage for you may be water first since you are not very active and then consider your sport type beverages on days you work out.</p>
<p><map name='google_ad_map_440_080ac4c804275416'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/440?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_440_080ac4c804275416' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=440&amp;url= http%3A%2F%2Fnutritionpublishers.com%2Fnutrition-press-releases%2Fnutritional-lifestyle-beverage-choices-2%2F' /></p>]]></content:encoded>
			<wfw:commentRss>http://nutritionpublishers.com/nutrition-press-releases/nutritional-lifestyle-beverage-choices-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<price></price>	</item>
		<item>
		<title>Childhood Obesity Often Not Seen</title>
		<link>http://nutritionpublishers.com/nutrition-press-releases/childhood-obesity-often-not-seen/</link>
		<comments>http://nutritionpublishers.com/nutrition-press-releases/childhood-obesity-often-not-seen/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 02:36:54 +0000</pubDate>
		<dc:creator>Nutrition PR Expert</dc:creator>
				<category><![CDATA[Nutrition News]]></category>
		<category><![CDATA[Nutrition Trends]]></category>
		<category><![CDATA[childhood obesity]]></category>

		<guid isPermaLink="false">http://nutritionpublishers.com/nutrition-press-releases/?p=437</guid>
		<description><![CDATA[New study shows that parents of overweight or obese kids do not notice their child’s weight problem. To help, many MD’s now have guides and charts in their offices.]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: justify;">New study shows that parents of overweight or obese kids do not notice their child’s weight problem. To help, many MD’s now have guides and charts in their offices.</p>
<p><map name='google_ad_map_437_080ac4c804275416'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/437?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_437_080ac4c804275416' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=437&amp;url= http%3A%2F%2Fnutritionpublishers.com%2Fnutrition-press-releases%2Fchildhood-obesity-often-not-seen%2F' /></p>]]></content:encoded>
			<wfw:commentRss>http://nutritionpublishers.com/nutrition-press-releases/childhood-obesity-often-not-seen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<price></price>	</item>
		<item>
		<title>Americans Admit They Do Not Know How To Improve their Health</title>
		<link>http://nutritionpublishers.com/nutrition-press-releases/americans-admit-they-do-not-know-how-to-improve-their-health/</link>
		<comments>http://nutritionpublishers.com/nutrition-press-releases/americans-admit-they-do-not-know-how-to-improve-their-health/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 02:35:41 +0000</pubDate>
		<dc:creator>Nutrition PR Expert</dc:creator>
				<category><![CDATA[Nutrition News]]></category>
		<category><![CDATA[Nutrition Trends]]></category>
		<category><![CDATA[Improve health]]></category>

		<guid isPermaLink="false">http://nutritionpublishers.com/nutrition-press-releases/?p=433</guid>
		<description><![CDATA[New study shows that most Americans want to improve their health, but that a number of them may be uncertain on the steps they should be taking.]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: justify;">New study shows that most Americans want to improve their health, but  that a number of them may be uncertain on the steps they should be  taking.</p>
<p><map name='google_ad_map_433_080ac4c804275416'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/433?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_433_080ac4c804275416' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=433&amp;url= http%3A%2F%2Fnutritionpublishers.com%2Fnutrition-press-releases%2Famericans-admit-they-do-not-know-how-to-improve-their-health%2F' /></p>]]></content:encoded>
			<wfw:commentRss>http://nutritionpublishers.com/nutrition-press-releases/americans-admit-they-do-not-know-how-to-improve-their-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<price></price>	</item>
		<item>
		<title>Meat And Cancer Risk</title>
		<link>http://nutritionpublishers.com/nutrition-press-releases/meat-and-cancer-risk/</link>
		<comments>http://nutritionpublishers.com/nutrition-press-releases/meat-and-cancer-risk/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 02:29:14 +0000</pubDate>
		<dc:creator>Nutrition PR Expert</dc:creator>
				<category><![CDATA[Nutrition News]]></category>
		<category><![CDATA[Nutrition Trends]]></category>
		<category><![CDATA[Cancer Risk]]></category>

		<guid isPermaLink="false">http://nutritionpublishers.com/nutrition-press-releases/?p=431</guid>
		<description><![CDATA[Certain meat components may increase bladder cancer risk says new study.]]></description>
			<content:encoded><![CDATA[<p></p><p>Certain meat components may increase bladder cancer risk says new study.</p>
<p><map name='google_ad_map_431_080ac4c804275416'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/431?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_431_080ac4c804275416' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=431&amp;url= http%3A%2F%2Fnutritionpublishers.com%2Fnutrition-press-releases%2Fmeat-and-cancer-risk%2F' /></p>]]></content:encoded>
			<wfw:commentRss>http://nutritionpublishers.com/nutrition-press-releases/meat-and-cancer-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<price></price>	</item>
		<item>
		<title>Multivitamins Can Help!</title>
		<link>http://nutritionpublishers.com/nutrition-press-releases/multivitamins-can-help/</link>
		<comments>http://nutritionpublishers.com/nutrition-press-releases/multivitamins-can-help/#comments</comments>
		<pubDate>Sat, 19 Feb 2011 02:27:34 +0000</pubDate>
		<dc:creator>Nutrition PR Expert</dc:creator>
				<category><![CDATA[Nutrition News]]></category>
		<category><![CDATA[Nutrition Trends]]></category>
		<category><![CDATA[Multivitamins Can Help! Multivitamins were linked with increased breast cancer risk in a new Swedish study. Multivitamins]]></category>

		<guid isPermaLink="false">http://nutritionpublishers.com/nutrition-press-releases/?p=429</guid>
		<description><![CDATA[Multivitamins were linked with increased breast cancer risk in a new Swedish study.]]></description>
			<content:encoded><![CDATA[<p></p><p>Multivitamins were linked with increased breast cancer risk in a new Swedish study.</p>
<p><map name='google_ad_map_429_080ac4c804275416'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/429?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_429_080ac4c804275416' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=429&amp;url= http%3A%2F%2Fnutritionpublishers.com%2Fnutrition-press-releases%2Fmultivitamins-can-help%2F' /></p>]]></content:encoded>
			<wfw:commentRss>http://nutritionpublishers.com/nutrition-press-releases/multivitamins-can-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<price></price>	</item>
		<item>
		<title>Nutrition Labeling Helps You Eat Healthier</title>
		<link>http://nutritionpublishers.com/nutrition-press-releases/nutrition-labeling-helps-you-eat-healthier/</link>
		<comments>http://nutritionpublishers.com/nutrition-press-releases/nutrition-labeling-helps-you-eat-healthier/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 02:13:22 +0000</pubDate>
		<dc:creator>Nutrition PR Expert</dc:creator>
				<category><![CDATA[Nutrition News]]></category>
		<category><![CDATA[Nutrition Trends]]></category>
		<category><![CDATA[Weight Loss Apps]]></category>
		<category><![CDATA[Weight Management]]></category>
		<category><![CDATA[Nutrition Labeling Helps You Eat Healthier Nutritional labeling and point-of-purchase signs influence healthy food choices and that is good news. Do you notice any of these trends when you grocery sho]]></category>
		<category><![CDATA[nutrition labels]]></category>

		<guid isPermaLink="false">http://nutritionpublishers.com/nutrition-press-releases/?p=427</guid>
		<description><![CDATA[Nutritional labeling and point-of-purchase signs influence healthy food choices and that is good news. Do you notice any of these trends when you grocery shop?]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: justify;">Nutritional labeling and point-of-purchase signs influence healthy food choices and that is good news. Do you notice any of these trends when you grocery shop?</p>
<p><map name='google_ad_map_427_080ac4c804275416'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/427?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_427_080ac4c804275416' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=427&amp;url= http%3A%2F%2Fnutritionpublishers.com%2Fnutrition-press-releases%2Fnutrition-labeling-helps-you-eat-healthier%2F' /></p>]]></content:encoded>
			<wfw:commentRss>http://nutritionpublishers.com/nutrition-press-releases/nutrition-labeling-helps-you-eat-healthier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<price></price>	</item>
		<item>
		<title>Weight Loss Secrets Revealed</title>
		<link>http://nutritionpublishers.com/nutrition-press-releases/weight-loss-secrets-revealed/</link>
		<comments>http://nutritionpublishers.com/nutrition-press-releases/weight-loss-secrets-revealed/#comments</comments>
		<pubDate>Sat, 29 Jan 2011 03:54:28 +0000</pubDate>
		<dc:creator>Nutrition PR Expert</dc:creator>
				<category><![CDATA[Nutrition News]]></category>
		<category><![CDATA[Nutrition Trends]]></category>
		<category><![CDATA[Weight Loss Apps]]></category>
		<category><![CDATA[Weight Management]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[Weight Loss Secrets]]></category>

		<guid isPermaLink="false">http://nutritionpublishers.com/nutrition-press-releases/?p=421</guid>
		<description><![CDATA[New study shows that most Americans trying to lose/maintain their weight change the amount of food that they eat , the type of food they eat , and also  increase their exercise.]]></description>
			<content:encoded><![CDATA[<p></p><p>New study shows that most Americans trying to lose/maintain their weight change the amount of food that they eat , the type of food they eat , and also  increase their exercise.</p>
<p><map name='google_ad_map_421_080ac4c804275416'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/421?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_421_080ac4c804275416' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=421&amp;url= http%3A%2F%2Fnutritionpublishers.com%2Fnutrition-press-releases%2Fweight-loss-secrets-revealed%2F' /></p>]]></content:encoded>
			<wfw:commentRss>http://nutritionpublishers.com/nutrition-press-releases/weight-loss-secrets-revealed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<price></price>	</item>
		<item>
		<title>Trust Lacking in Vitamin Advertising</title>
		<link>http://nutritionpublishers.com/nutrition-press-releases/trust-lacking-in-vitamin-advertising-new-study-shows-that-around-60-of-those-surveyed-did-not-trust-dietary-supplement-advertising-what-do-you-think-vitamin-advertising-vitamins/</link>
		<comments>http://nutritionpublishers.com/nutrition-press-releases/trust-lacking-in-vitamin-advertising-new-study-shows-that-around-60-of-those-surveyed-did-not-trust-dietary-supplement-advertising-what-do-you-think-vitamin-advertising-vitamins/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 03:50:36 +0000</pubDate>
		<dc:creator>Nutrition PR Expert</dc:creator>
				<category><![CDATA[Nutrition News]]></category>
		<category><![CDATA[Nutrition Trends]]></category>
		<category><![CDATA[Weight Management]]></category>
		<category><![CDATA[Vitamin Advertising]]></category>
		<category><![CDATA[Vitamins]]></category>

		<guid isPermaLink="false">http://nutritionpublishers.com/nutrition-press-releases/?p=418</guid>
		<description><![CDATA[New study shows that around 60% of those surveyed did not trust dietary supplement advertising. What do you think?]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: justify;">New study shows that around 60% of those surveyed did not trust dietary supplement advertising. What do you think?</p>
<p><map name='google_ad_map_418_080ac4c804275416'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/418?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_418_080ac4c804275416' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=418&amp;url= http%3A%2F%2Fnutritionpublishers.com%2Fnutrition-press-releases%2Ftrust-lacking-in-vitamin-advertising-new-study-shows-that-around-60-of-those-surveyed-did-not-trust-dietary-supplement-advertising-what-do-you-think-vitamin-advertising-vitamins%2F' /></p>]]></content:encoded>
			<wfw:commentRss>http://nutritionpublishers.com/nutrition-press-releases/trust-lacking-in-vitamin-advertising-new-study-shows-that-around-60-of-those-surveyed-did-not-trust-dietary-supplement-advertising-what-do-you-think-vitamin-advertising-vitamins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<price></price>	</item>
	</channel>
</rss>

